Sales Gallery: 459 Washington Street, New York, NY 10013
212-445-0570
info@570broome.com
Equal Housing Opportunity. Building images are artist’s renderings. Sponsor reserves the right to make changes in accordance with the offering plan. The complete offering terms are in an offering plan available from the Sponsor. File No. CD17-0114. Sponsor: Soho Broome Condos LLC, 136 North 10th Street, Brooklyn, NY 11249.
Unit | Bed | Bath | Int. sqft | Ext. sqft | Re tax | CC | Price |
---|---|---|---|---|---|---|---|
11C | 1 | 1 | 732 | $1,196 | $777 | $1,425,000 | |
12A | 1 | 1 | 802 | $1,320 | $857 | $1,850,000 | |
4A | 2 | 2 | 1,138 | $1,867 | $1,213 | $1,995,000 | |
16B | 2 | 2.5 | 1,183 | $1,939 | $1,260 | $2,650,000 | |
21A | 2 | 2.5 | 1,248 | $2,043 | $1,327 | $3,425,000 | |
16A | 2 | 2.5 | 1,248 | $2,042 | $1,326 | $2,995,000 | |
13B | 2 | 2.5 | 1,294 | $2,125 | $1,381 | $2,495,000 | |
20B | 2 | 2.5 | 1,183 | $1,930 | $1,256 | $3,110,000 | |
9B | 3 | 3 | 1,539 | $2,526 | $1,641 | $2,995,000 | |
PHB | 3 | 3 | 1,943 | $3,186 | $2,070 | $5,650,000 |
Sales Gallery:
459 Washington Street, New York, NY 10013
212-445-0570 info@570broome.com
Equal Housing Opportunity. Building images are artist’s renderings. Sponsor reserves the right to make changes in accordance with the offering plan. The complete offering terms are in an offering plan available from the Sponsor. File No. CD17-0114. Sponsor: Soho Broome Condos LLC, 136 North 10th Street, Brooklyn, NY 11249.